Remark: | |||
Payment term:T/T 30% depsoit T/T 70% balance before shipment | |||
Delivery time:15-20workdays 30 days after deposit | |||
MOQ:1 container | |||
Quotation valid day:1year | |||
Warranty:1-3 years subject to different parts | |||
Price will be adjusted if USD:RMB rate varies by +/- 2%. Freight not included. |
Size | 2180×2180×900mm H |
package size | 2200×2350×950mm H |
Net/Gross weight | 350KG/450KG |
Water capacity | 1300L |
Pumps | 56WUA300-1*2+ 1WCA50*1 |
Voltage | 110-220V/60HZ |
Balboa Control system | BP100G2+TP600 |
Heater | 5.5KW |
voltage | 220V/50HZ or 380V/50HZ |
5″ underwater LED light | 1pc |
Jets
Total jets | 59 |
1″jets | 8 |
2″jets | 33 |
3.5″jets | 12 |
5″jets | 6 |
insulation foam | 20mm |
Water valve | 1 |
Air vale | 3 |
Suction | 4 |
Drain | 1 |
Pillow | 3 |
Skimmer | 1 |
Covers & Skirts’ color | gray |
bottom | ABS |
package way | Standard package |
There are no inquiries yet.
Size | 2180×2180×900mm H |
package size | 2200×2350×950mm H |
Net/Gross weight | 350KG/450KG |
Water capacity | 1300L |
Pumps | 56WUA300-1*2+ 1WCA50*1 |
Voltage | 110-220V/60HZ |
Balboa Control system | BP100G2+TP600 |
Heater | 5.5KW |
voltage | 220V/50HZ or 380V/50HZ |
5″ underwater LED light | 1pc |
Jets
Total jets | 59 |
1″jets | 8 |
2″jets | 33 |
3.5″jets | 12 |
5″jets | 6 |
insulation foam | 20mm |
Water valve | 1 |
Air vale | 3 |
Suction | 4 |
Drain | 1 |
Pillow | 3 |
Skimmer | 1 |
Covers & Skirts’ color | gray |
bottom | ABS |
package way | Standard package |
There are no reviews yet.
There are no inquiries yet.
Reviews
There are no reviews yet.