Specification |
|
Size | 7000×2250×1500mm H |
Acrylic shell color | White marble/pearl/grey |
package size | 7020×2270×1620mm H |
Net/Gross weight | 1250KG/1270KG |
Water capacity | 7500L |
Loading capacity 40HQ | 1set |
Electrical configuration |
|
Pump | 56WUA200-1*3+56WUA200-II*1 |
balboa control system | BP2000G1+SPA touch |
Heater | 5.5KW |
Ozonator | 1pc |
5″ underwater LED light | 3pcs |
Jets |
|
Total jets | 3 |
2.5″jets | |
3″jets | |
3″jets | |
5″jets | |
swim jets | 3 |
Features |
|
insulation foam | 20mm |
Water valves | / |
Air valves | 4 |
Fountain valves | 2 |
Suction | 7 |
water drain valve | 1 |
Pillow | 3 |
Skimmer | 2 |
covers’ color | brown/gray/coffee/red |
Skirts’ color | brown/gray/coffee/red |
bottom | ABS |
frame | galvanized steel |
package way | Stainless pallets + Heat shrinkable bags |
There are no inquiries yet.
Specification |
|
Size | 7000×2250×1500mm H |
Acrylic shell color | White marble/pearl/grey |
package size | 7020×2270×1620mm H |
Net/Gross weight | 1250KG/1270KG |
Water capacity | 7500L |
Loading capacity 40HQ | 1set |
Electrical configuration |
|
Pump | 56WUA200-1*3+56WUA200-II*1 |
balboa control system | BP2000G1+SPA touch |
Heater | 5.5KW |
Ozonator | 1pc |
5″ underwater LED light | 3pcs |
Jets |
|
Total jets | 3 |
2.5″jets | |
3″jets | |
3″jets | |
5″jets | |
swim jets | 3 |
Features |
|
insulation foam | 20mm |
Water valves | / |
Air valves | 4 |
Fountain valves | 2 |
Suction | 7 |
water drain valve | 1 |
Pillow | 3 |
Skimmer | 2 |
covers’ color | brown/gray/coffee/red |
Skirts’ color | brown/gray/coffee/red |
bottom | ABS |
frame | galvanized steel |
package way | Stainless pallets + Heat shrinkable bags |
There are no reviews yet.
There are no inquiries yet.
Reviews
There are no reviews yet.