/
/
AP 2000 Series Short Side
SKU N/A Categories ,

AP 2000 Series Short Side

Model Unit Price (EXW) Water Capacity (M) Exterior Size (M) Stairway width(M)
AP2040 19,700 2x4x1.2 2.75×4.375×1.35 1.35
AP2050 21,100 2x5x1.2 2.75×5.375×1.35 1.35
AP2060 22,200 2x6x1.2 2.75×6.375×1.35 1.35
AP2070 23,500 2x7x1.2 2.75×7.375×1.35 1.35
AP2080 24,700 2x8x1.2 2.75×8.375×1.35 1.35
AP2090 26,000 2x9x1.2 2.75×9.375×1.35 1.35
AP2100 27,100 2x10x1.2 2.75×10.375×1.35 1.35
AP Models

AP2040, AP2050, AP2060, AP2070, AP2080, AP2090, AP2100

General Inquiries

There are no inquiries yet.

Related Products

Shopping Cart0

Cart

Shopping Cart0

Cart

Shopping Cart0

Cart

Description

Model Unit Price (EXW) Water Capacity (M) Exterior Size (M) Stairway width(M)
AP2040 19,700 2x4x1.2 2.75×4.375×1.35 1.35
AP2050 21,100 2x5x1.2 2.75×5.375×1.35 1.35
AP2060 22,200 2x6x1.2 2.75×6.375×1.35 1.35
AP2070 23,500 2x7x1.2 2.75×7.375×1.35 1.35
AP2080 24,700 2x8x1.2 2.75×8.375×1.35 1.35
AP2090 26,000 2x9x1.2 2.75×9.375×1.35 1.35
AP2100 27,100 2x10x1.2 2.75×10.375×1.35 1.35

Additional information

AP Models

AP2040, AP2050, AP2060, AP2070, AP2080, AP2090, AP2100

Store Policies

Inquiries

General Inquiries

There are no inquiries yet.

0