Model | Unit Price (EXW) | Water Capacity (M) | Exterior Size (M) | Stairway width(M) |
---|---|---|---|---|
AP3040 | 26,300 | 3x4x1.2 | 3.75×4.375×1.35 | 1.35 |
AP3050 | 27,600 | 3x5x1.2 | 3.75×5.375×1.35 | 1.35 |
AP3060 | 28,800 | 3x6x1.2 | 3.75×6.375×1.35 | 1.35 |
AP3070 | 30,100 | 3x7x1.2 | 3.75×7.375×1.35 | 1.35 |
AP3080 | 31,200 | 3x8x1.2 | 3.75×8.375×1.35 | 1.35 |
AP3090 | 32,500 | 3x9x1.2 | 3.75×9.375×1.35 | 1.35 |
AP3100 | 33,700 | 3x10x1.2 | 3.75×10.375×1.35 | 1.35 |
AP3120 | 36,300 | 3x12x1.2 | 3.75×12.375×1.35 | 1.35 |
AP Models | AP3040, AP3050, AP3060, AP3070, AP3080, AP3090, AP3100, AP3120 |
---|
There are no inquiries yet.
Model | Unit Price (EXW) | Water Capacity (M) | Exterior Size (M) | Stairway width(M) |
---|---|---|---|---|
AP3040 | 26,300 | 3x4x1.2 | 3.75×4.375×1.35 | 1.35 |
AP3050 | 27,600 | 3x5x1.2 | 3.75×5.375×1.35 | 1.35 |
AP3060 | 28,800 | 3x6x1.2 | 3.75×6.375×1.35 | 1.35 |
AP3070 | 30,100 | 3x7x1.2 | 3.75×7.375×1.35 | 1.35 |
AP3080 | 31,200 | 3x8x1.2 | 3.75×8.375×1.35 | 1.35 |
AP3090 | 32,500 | 3x9x1.2 | 3.75×9.375×1.35 | 1.35 |
AP3100 | 33,700 | 3x10x1.2 | 3.75×10.375×1.35 | 1.35 |
AP3120 | 36,300 | 3x12x1.2 | 3.75×12.375×1.35 | 1.35 |
AP Models | AP3040, AP3050, AP3060, AP3070, AP3080, AP3090, AP3100, AP3120 |
---|
There are no inquiries yet.