/
/
AP-L 2000 Series Long Side
SKU N/A Categories ,

AP-L 2000 Series Long Side

Model Unit Price (EXW) Water Capacity (M) Exterior Size (M) Stairway width(M)
AP2040L 24,700 2x4x1.2 2.375×4.75×1.35 1.35
AP2050L 27,100 2x5x1.2 2.375×5.75×1.35 1.35
AP2060L 29,600 2x6x1.2 2.375×6.5×1.35 1.35
AP2070L 32,100 2x7x1.2 2.375×7.75×1.35 1.35
AP2080L 34,500 2x8x1.2 2.375×8.75×1.35 1.35
AP2090L 37,800 2x9x1.2 2.375×9.75×1.35 1.35
AP2100L 41,100 2x10x1.2 2.375×10.75×1.35 1.35
APL Models

AP2040L, AP2050L, AP2060L, AP2070L, AP2080L, AP2090L, AP2100L

General Inquiries

There are no inquiries yet.

Related Products

Shopping Cart0

Cart

Shopping Cart0

Cart

Shopping Cart0

Cart

Description

Model Unit Price (EXW) Water Capacity (M) Exterior Size (M) Stairway width(M)
AP2040L 24,700 2x4x1.2 2.375×4.75×1.35 1.35
AP2050L 27,100 2x5x1.2 2.375×5.75×1.35 1.35
AP2060L 29,600 2x6x1.2 2.375×6.5×1.35 1.35
AP2070L 32,100 2x7x1.2 2.375×7.75×1.35 1.35
AP2080L 34,500 2x8x1.2 2.375×8.75×1.35 1.35
AP2090L 37,800 2x9x1.2 2.375×9.75×1.35 1.35
AP2100L 41,100 2x10x1.2 2.375×10.75×1.35 1.35

Additional information

APL Models

AP2040L, AP2050L, AP2060L, AP2070L, AP2080L, AP2090L, AP2100L

Store Policies

Inquiries

General Inquiries

There are no inquiries yet.

0