Model | Unit Price (EXW) | Water Capacity (M) | Exterior Size (M) | Stairway width(M) |
---|---|---|---|---|
AP3040L | 29,600 | 3x4x1.2 | 3.375×4.75×1.35 | 1.35 |
AP3050L | 33,700 | 3x5x1.2 | 3.375×5.75×1.35 | 1.35 |
AP3060L | 37,800 | 3x6x1.2 | 3.375×6.75×1.35 | 1.35 |
AP3070L | 41,900 | 3x7x1.2 | 3.375×7.75×1.35 | 1.35 |
AP3080L | 46,000 | 3x8x1.2 | 3.375×8.75×1.35 | 1.35 |
AP3090L | 50,100 | 3x9x1.2 | 3.375×9.75×1.35 | 1.35 |
AP3100L | 54,200 | 3x10x1.2 | 3.375×10.75×1.35 | 1.35 |
AP3100L | 62,400 | 3x12x1.2 | 3.375×12.75×1.35 | 1.35 |
APL Models | AP3040L, AP3050L, AP3060L, AP3070L, AP3080L, AP3090L, AP3100L, AP3120L |
---|
There are no inquiries yet.
Model | Unit Price (EXW) | Water Capacity (M) | Exterior Size (M) | Stairway width(M) |
---|---|---|---|---|
AP3040L | 29,600 | 3x4x1.2 | 3.375×4.75×1.35 | 1.35 |
AP3050L | 33,700 | 3x5x1.2 | 3.375×5.75×1.35 | 1.35 |
AP3060L | 37,800 | 3x6x1.2 | 3.375×6.75×1.35 | 1.35 |
AP3070L | 41,900 | 3x7x1.2 | 3.375×7.75×1.35 | 1.35 |
AP3080L | 46,000 | 3x8x1.2 | 3.375×8.75×1.35 | 1.35 |
AP3090L | 50,100 | 3x9x1.2 | 3.375×9.75×1.35 | 1.35 |
AP3100L | 54,200 | 3x10x1.2 | 3.375×10.75×1.35 | 1.35 |
AP3100L | 62,400 | 3x12x1.2 | 3.375×12.75×1.35 | 1.35 |
APL Models | AP3040L, AP3050L, AP3060L, AP3070L, AP3080L, AP3090L, AP3100L, AP3120L |
---|
There are no inquiries yet.