/
/
AP-L+ 3000 Series Two Sides
SKU N/A Categories ,

AP-L+ 3000 Series Two Sides

Model Unit Price (EXW) Water Capacity (M) Exterior Size (M) Stairway width(M)
AP3040L+ 39,400 3x4x1.2 3.375×4.375×1.35×1.35 1.35
AP3050L+ 43,500 3x5x1.2 3.375×5.375×1.35×1.35 1.35
AP3060L+ 47,600 3x6x1.2 3.375×6.375×1.35×1.35 1.35
AP3070L+ 51,700 3x7x1.2 3.375×7.375×1.35×1.35 1.35
AP3080L+ 55,900 3x8x1.2 3.375×8.375×1.35×1.35 1.35
AP3090L+ 59,900 3x9x1.2 3.375×9.375×1.35×1.35 1.35
AP3100L+ 64,100 3x10x1.2 3.375×10.375×1.35×1.35 1.35
AP3120L+ 72,300 3x12x1.2 3.375×12.375×1.35×1.35 1.35
APL+ Model

AP3040L+, AP3050L+, AP3060L+, AP3070L+, AP3080L+, AP3090L+, AP3100L+, AP3120L+

General Inquiries

There are no inquiries yet.

Related Products

Shopping Cart0

Cart

Shopping Cart0

Cart

Shopping Cart0

Cart

Description

Model Unit Price (EXW) Water Capacity (M) Exterior Size (M) Stairway width(M)
AP3040L+ 39,400 3x4x1.2 3.375×4.375×1.35×1.35 1.35
AP3050L+ 43,500 3x5x1.2 3.375×5.375×1.35×1.35 1.35
AP3060L+ 47,600 3x6x1.2 3.375×6.375×1.35×1.35 1.35
AP3070L+ 51,700 3x7x1.2 3.375×7.375×1.35×1.35 1.35
AP3080L+ 55,900 3x8x1.2 3.375×8.375×1.35×1.35 1.35
AP3090L+ 59,900 3x9x1.2 3.375×9.375×1.35×1.35 1.35
AP3100L+ 64,100 3x10x1.2 3.375×10.375×1.35×1.35 1.35
AP3120L+ 72,300 3x12x1.2 3.375×12.375×1.35×1.35 1.35

Additional information

APL+ Model

AP3040L+, AP3050L+, AP3060L+, AP3070L+, AP3080L+, AP3090L+, AP3100L+, AP3120L+

Store Policies

Inquiries

General Inquiries

There are no inquiries yet.

0