Remark: | |||
Payment term:T/T 30% depsoit T/T 70% balance before shipment | |||
Delivery time:30workdays after deposit | |||
MOQ:1 container | |||
Quotation valid day:1year | |||
Warranty:1-5 years subject to different parts | |||
Price will be adjusted if USD:RMB rate varies by +/- 2%. Freight not included. |
Size | 2300×2300×900mm H |
Acrylic shell color | White marble/Pearl |
package size | 2320×2480×950mm H |
Net/Gross weight | 450/470kgs |
Water capacity | 1273L |
Pumps | 56WUA300-1*2 +WCA50*1 |
Balboa Control system | BP2000G1+TP600 |
Voltage | 110-220V/60HZ |
Heater | 5.5KW |
Ozonator | 1pc |
5″ underwater LED light | 1pc |
Jets
Total jets | 67 |
1″ jets | 8 |
2″direct jets | 25 |
2″rote jets | 2 |
3.5″direct jets | 17 |
3.5″rote jets | 5 |
5″direct jets | 6 |
5″rote jets | 4 |
insulation foam | 20mm |
Water valve | 1 |
fountain valve | 2 |
Air vale | / |
Suction | 3 |
Drain | 1 |
Pillow | 3 |
Skimmer | 1 |
Skirts and Cover’ color | brown/gray/coffee/red |
bottom | ABS |
frame | anti-corrosion wood /stainless steel |
package way | wooden pallets |
There are no inquiries yet.
Size | 2300×2300×900mm H |
Acrylic shell color | White marble/Pearl |
package size | 2320×2480×950mm H |
Net/Gross weight | 450/470kgs |
Water capacity | 1273L |
Pumps | 56WUA300-1*2 +WCA50*1 |
Balboa Control system | BP2000G1+TP600 |
Voltage | 110-220V/60HZ |
Heater | 5.5KW |
Ozonator | 1pc |
5″ underwater LED light | 1pc |
Jets
Total jets | 67 |
1″ jets | 8 |
2″direct jets | 25 |
2″rote jets | 2 |
3.5″direct jets | 17 |
3.5″rote jets | 5 |
5″direct jets | 6 |
5″rote jets | 4 |
insulation foam | 20mm |
Water valve | 1 |
fountain valve | 2 |
Air vale | / |
Suction | 3 |
Drain | 1 |
Pillow | 3 |
Skimmer | 1 |
Skirts and Cover’ color | brown/gray/coffee/red |
bottom | ABS |
frame | anti-corrosion wood /stainless steel |
package way | wooden pallets |
There are no reviews yet.
There are no inquiries yet.
Reviews
There are no reviews yet.