Remark: | |||
Payment term:T/T 30% depsoit T/T 70% balance before shipment | |||
Delivery time:30workdays after deposit | |||
MOQ:One container | |||
Quotation valid day:1year | |||
Warranty:1-5 years subject to different parts | |||
Price will be adjusted if USD:RMB rate varies by +/- 2%. Freight not included. |
Specification |
|
Size | 7250*2250*1520mm H |
Acrylic shell color | White marble |
package size | 7270*2270*1670mm H |
Net/Gross weight | 1200kgs/1320kgs |
Water capacity | 6800L |
Loading capacity 40HQ | 2sets |
Electrical configuration |
|
Pumps | 56WUA300-I*2 56WUA200-1*3+ 56WUA300-1*2 56WUA200-1*4 |
Circulation pumps | WCA100*2 |
Controller | 2pcs*BP2000G1+2*Spa touch |
Voltage | 380V/50HZ |
Bottom lights | 2pcs*3.5″+2pcs*5″ |
Heater | 2pcs*3KW |
Ozonator | 2pcs*1pc |
Jets |
|
Total jets | 151 |
Massage spas area jets | |
1″Air jets | 12 |
2″ Direct jets | 46 |
2″ Rote jets | 26 |
3.5″ Rote jets | 8 |
3.5″direct jets | 6 |
3.5″ Ball jets | 8 |
5.2″direct jets | 2 |
5″ Ball jets | 4 |
5″ Volcano jets | 1 |
Swimming area jets | |
2″Rote jets | 4 |
3.5″ Rote jets | 6 |
3.5″ Ball jets | 6 |
5″ Direct jets | 10 |
5″Rote jets | 8 |
Swimming jets | 4 |
Features |
|
Massage area specification | |
insulation foam | 20mm |
Water valve | 4 |
1″water adjustor | 2 |
Air vale | 3 |
Suction | 7 |
Drain | 1 |
White Pillow | 3 |
Skimmer | 1 |
Covers’ color | brown/gray/coffee/red |
Skirts’ color | brown/gray/coffee/red |
Supoort frame | galvanized steel |
bottom | ABS with fiberglass |
package way | spa bag+wood or iron pallets |
swimming area specification | |
insulation foam | 20mm |
Water adjustor | 1 |
Water valve | 5 |
Air vale | 4 |
Suction | 7 |
Drain | 2 |
Pillow | / |
Skimmer | 2 |
Covers’ color | brown/gray/coffee/red |
Skirts’ color | brown/gray/coffee/red |
Supoort frame | galvanized steel |
bottom | ABS with fiberglass |
package way | spa bag+wood or iron pallets |
There are no inquiries yet.
Specification |
|
Size | 7250*2250*1520mm H |
Acrylic shell color | White marble |
package size | 7270*2270*1670mm H |
Net/Gross weight | 1200kgs/1320kgs |
Water capacity | 6800L |
Loading capacity 40HQ | 2sets |
Electrical configuration |
|
Pumps | 56WUA300-I*2 56WUA200-1*3+ 56WUA300-1*2 56WUA200-1*4 |
Circulation pumps | WCA100*2 |
Controller | 2pcs*BP2000G1+2*Spa touch |
Voltage | 380V/50HZ |
Bottom lights | 2pcs*3.5″+2pcs*5″ |
Heater | 2pcs*3KW |
Ozonator | 2pcs*1pc |
Jets |
|
Total jets | 151 |
Massage spas area jets | |
1″Air jets | 12 |
2″ Direct jets | 46 |
2″ Rote jets | 26 |
3.5″ Rote jets | 8 |
3.5″direct jets | 6 |
3.5″ Ball jets | 8 |
5.2″direct jets | 2 |
5″ Ball jets | 4 |
5″ Volcano jets | 1 |
Swimming area jets | |
2″Rote jets | 4 |
3.5″ Rote jets | 6 |
3.5″ Ball jets | 6 |
5″ Direct jets | 10 |
5″Rote jets | 8 |
Swimming jets | 4 |
Features |
|
Massage area specification | |
insulation foam | 20mm |
Water valve | 4 |
1″water adjustor | 2 |
Air vale | 3 |
Suction | 7 |
Drain | 1 |
White Pillow | 3 |
Skimmer | 1 |
Covers’ color | brown/gray/coffee/red |
Skirts’ color | brown/gray/coffee/red |
Supoort frame | galvanized steel |
bottom | ABS with fiberglass |
package way | spa bag+wood or iron pallets |
swimming area specification | |
insulation foam | 20mm |
Water adjustor | 1 |
Water valve | 5 |
Air vale | 4 |
Suction | 7 |
Drain | 2 |
Pillow | / |
Skimmer | 2 |
Covers’ color | brown/gray/coffee/red |
Skirts’ color | brown/gray/coffee/red |
Supoort frame | galvanized steel |
bottom | ABS with fiberglass |
package way | spa bag+wood or iron pallets |
There are no reviews yet.
There are no inquiries yet.
Reviews
There are no reviews yet.